Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Single Family | 3 BR | 2 BA | 1,210 Sq FtGreensboro Wholesale Opportunity
Single Family | 2 BR | 1 BA | 1,203 Sq FtOff Market Greensboro Opportunity
Single Family | 3 BR | 1 BA | 816 Sq FtHigh Point (2) Property Package
Single Family | 2 BR | 1 BA | 888 Sq FtWinston Salem Wholesale Opportunity
Single Family | 3 BR | 2 BA | 1,491 Sq FtOptions Abound in this Beautiful Modular Home in Eastern Winston-Salem!
Single Family | 2 BR | 2 BA | 1,216 Sq FtWinston Salem Investment Property
Single Family | 3 BR | 2 BA | 1,090 Sq FtQuick Flip or BRRR deal close to Downtown Carthage. Desired area
15-20K Rehab Flooring, Paint, Light fixtures & Landscaping.
Single Family | 3 BR | 2 BA | 1,594 Sq FtBeautiful 3-Bedroom Home for Rent – Available Now!
Single Family | 3 BR | 1 BA | 975 Sq FtCash flow right away with tenants in lease until 2026!